<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phases in the First Year of Teaching</title>
	<atom:link href="http://yukonchatterbug.com//2008/11/10/phases-in-the-first-year-of-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 20:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lynne</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-562</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-562</guid>
		<description>and one more thing...I&#039;m glad you have some strong supporters and mentors around you....they have been my life line.</description>
		<content:encoded><![CDATA[<p>and one more thing&#8230;I&#8217;m glad you have some strong supporters and mentors around you&#8230;.they have been my life line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-561</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-561</guid>
		<description>I hate to say it but I think that graph represent anyone starting out in their new careers....I&#039;m where you&#039;re at too but don&#039;t give up....we&#039;ve worked to hard and gone to far to just hand it over to self-doubt, exhaustion etc...</description>
		<content:encoded><![CDATA[<p>I hate to say it but I think that graph represent anyone starting out in their new careers&#8230;.I&#8217;m where you&#8217;re at too but don&#8217;t give up&#8230;.we&#8217;ve worked to hard and gone to far to just hand it over to self-doubt, exhaustion etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; I want to be all growed up. Yukon Chatter Bug</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-533</link>
		<dc:creator>&#187; I want to be all growed up. Yukon Chatter Bug</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-533</guid>
		<description>[...] answer to all those questions depend on what kind of week I&#8217;m having. As you have seen on a previous post, the first year of teaching is like  roller-coaster ride. There are moments of exhilaration, but [...]</description>
		<content:encoded><![CDATA[<p>[...] answer to all those questions depend on what kind of week I&#8217;m having. As you have seen on a previous post, the first year of teaching is like  roller-coaster ride. There are moments of exhilaration, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Bug Me!</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-453</link>
		<dc:creator>Don't Bug Me!</dc:creator>
		<pubDate>Wed, 19 Nov 2008 10:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-453</guid>
		<description>Whatever you do, don&#039;t talk to Mr. DBM about teaching. He has been doing it for 18 years and his graph bottomed out long ago and I doubt it is ever going to rise again. I am in the &quot;Well, it is not a bad job and the pay is good&quot; category right now - but then I teach at a university and my schedule and students are not nearly as challenging as Mr. DBMs.</description>
		<content:encoded><![CDATA[<p>Whatever you do, don&#8217;t talk to Mr. DBM about teaching. He has been doing it for 18 years and his graph bottomed out long ago and I doubt it is ever going to rise again. I am in the &#8220;Well, it is not a bad job and the pay is good&#8221; category right now &#8211; but then I teach at a university and my schedule and students are not nearly as challenging as Mr. DBMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-452</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Wed, 12 Nov 2008 08:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-452</guid>
		<description>Hey Baino, thanks for the link. Excellent video. Oh, and as for the graph, maybe some people can relate then? lol</description>
		<content:encoded><![CDATA[<p>Hey Baino, thanks for the link. Excellent video. Oh, and as for the graph, maybe some people can relate then? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baino</title>
		<link>http://yukonchatterbug.com/2008/11/10/phases-in-the-first-year-of-teaching/comment-page-1/#comment-451</link>
		<dc:creator>Baino</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://yukonchatterbug.com/?p=393#comment-451</guid>
		<description>Good for you. I trained as a teacher years ago but couldn&#039;t &#039;hack&#039; being only 21 and teaching 17 year olds. I regret not sticking with it now.  That graph by the way is almost identical to one we use with clients to explain investor behaviour when there&#039;s a market crash! Watch this, it might inspire you:
http://au.youtube.com/watch?v=RxsOVK4syxU&amp;eurl=http://katesaid.wordpress.com/2008/11/07/what-do-you-make/</description>
		<content:encoded><![CDATA[<p>Good for you. I trained as a teacher years ago but couldn&#8217;t &#8216;hack&#8217; being only 21 and teaching 17 year olds. I regret not sticking with it now.  That graph by the way is almost identical to one we use with clients to explain investor behaviour when there&#8217;s a market crash! Watch this, it might inspire you:<br />
<a href="http://au.youtube.com/watch?v=RxsOVK4syxU&#038;eurl=http://katesaid.wordpress.com/2008/11/07/what-do-you-make/" rel="nofollow">http://au.youtube.com/watch?v=RxsOVK4syxU&#038;eurl=http://katesaid.wordpress.com/2008/11/07/what-do-you-make/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

